Staple female-male straight reduction Stecko Standard
Home / Service / Production CNC / Staple female / Staple female-male straight reduction Stecko Standard
Staple female-male straight reduction Stecko Standard | |||||||
Number | Drawing No. | Working pressure [bar] | A | D1 [mm] | B | D2 [mm] | Code |
Staple female-male 6-10 | S83-5-1A21B | 530 | DN6 | 15 | DN10 | 20 | S83-5-11A12B |
Staple female-male 6-12 | S83-5-1A21C | 500 | DN6 | 15 | DN12 | 24 | S83-5-11A12C |
Staple female-male 6-19 | S83-5-1A21E | 450 | DN6 | 15 | DN19 | 29 | S83-5-11A12E |
Staple female-male 6-25 | S83-5-1A21F | 400 | DN6 | 15 | DN25 | 39 | S83-5-11A12F |
Staple female-male 6-31 | S83-5-1A21G | 300 | DN6 | 15 | DN31 | 46 | S83-5-11A12G |
Staple female-male 6-38 | S83-5-1A21H | 145 | DN6 | 15 | DN38 | 55 | S83-5-11A12H |
Staple female-male 6-51 | S83-5-1A21I | 130 | DN6 | 15 | DN51 | 64 | S83-5-11A12I |
Staple female-male 6-63 | S83-5-1A21J | 90 | DN6 | 15 | DN63 | 73 | S83-5-11A12J |
Staple female-male 10-6 | S83-5-1B21A | 530 | DN10 | 20 | DN6 | 15 | S83-5-11B12A |
Staple female-male 10-12 | S83-5-1B21C | 500 | DN10 | 20 | DN12 | 24 | S83-5-11B12C |
Staple female-male 10-19 | S83-5-1B21E | 450 | DN10 | 20 | DN19 | 29 | S83-5-11B12E |
Staple female-male 10-25 | S83-5-1B21F | 400 | DN10 | 20 | DN25 | 39 | S83-5-11B12F |
Staple female-male 10-31 | S83-5-1B21G | 300 | DN10 | 20 | DN31 | 46 | S83-5-11B12G |
Staple female-male 10-38 | S83-5-1B21H | 145 | DN10 | 20 | DN38 | 55 | S83-5-11B12H |
Staple female-male 10-51 | S83-5-1B21I | 130 | DN10 | 20 | DN51 | 64 | S83-5-11B12I |
Staple female-male 10-63 | S83-5-1B21J | 90 | DN10 | 20 | DN63 | 73 | S83-5-11B12J |
Staple female-male 12-6 | S83-5-1C21A | 500 | DN12 | 24 | DN6 | 15 | S83-5-11C12A |
Staple female-male 12-10 | S83-5-1C21B | 500 | DN12 | 24 | DN10 | 20 | S83-5-11C12B |
Staple female-male 12-19 | S83-5-1C21E | 450 | DN12 | 24 | DN19 | 29 | S83-5-11C12E |
Staple female-male 12-25 | S83-5-1C21F | 400 | DN12 | 24 | DN25 | 39 | S83-5-11C12F |
Staple female-male 12-31 | S83-5-1C21G | 300 | DN12 | 24 | DN31 | 46 | S83-5-11C12G |
Staple female-male 12-38 | S83-5-1C21H | 145 | DN12 | 24 | DN38 | 55 | S83-5-11C12H |
Staple female-male 12-51 | S83-5-1C21I | 130 | DN12 | 24 | DN51 | 64 | S83-5-11C12I |
Staple female-male 12-63 | S83-5-1C21J | 90 | DN12 | 24 | DN63 | 73 | S83-5-11C12J |
Staple female-male 19-6 | S83-5-1E21A | 450 | DN19 | 29 | DN6 | 15 | S83-5-11E12A |
Staple female-male 19-10 | S83-5-1E21B | 450 | DN19 | 29 | DN10 | 20 | S83-5-11E12B |
Staple female-male 19-12 | S83-5-1E21C | 450 | DN19 | 29 | DN12 | 24 | S83-5-11E12C |
Staple female-male 19-25 | S83-5-1E21F | 400 | DN19 | 29 | DN25 | 39 | S83-5-11E12F |
Staple female-male 19-31 | S83-5-1E21G | 300 | DN19 | 29 | DN31 | 46 | S83-5-11E12G |
Staple female-male 19-38 | S83-5-1E21H | 145 | DN19 | 29 | DN38 | 55 | S83-5-11E12H |
Staple female-male 19-51 | S83-5-1E21I | 130 | DN19 | 29 | DN51 | 64 | S83-5-11E12I |
Staple female-male 19-63 | S83-5-1E21J | 90 | DN19 | 29 | DN63 | 73 | S83-5-11E12J |
Staple female-male 25-6 | S83-5-1F21A | 400 | DN25 | 39 | DN6 | 15 | S83-5-11F12A |
Staple female-male 25-10 | S83-5-1F21B | 400 | DN25 | 39 | DN10 | 20 | S83-5-11F12B |
Staple female-male 25-12 | S83-5-1F21C | 400 | DN25 | 39 | DN12 | 24 | S83-5-11F12C |
Staple female-male 25-19 | S83-5-1F21E | 400 | DN25 | 39 | DN19 | 29 | S83-5-11F12E |
Staple female-male 25-31 | S83-5-1F21G | 300 | DN25 | 39 | DN31 | 46 | S83-5-11F12G |
Staple female-male 25-38 | S83-5-1F21H | 145 | DN25 | 39 | DN38 | 55 | S83-5-11F12H |
Staple female-male 25-51 | S83-5-1F21I | 130 | DN25 | 39 | DN51 | 64 | S83-5-11F12I |
Staple female-male 25-63 | S83-5-1F21J | 90 | DN25 | 39 | DN63 | 73 | S83-5-11F12J |
Staple female-male 31-6 | S83-5-1G21A | 300 | DN31 | 46 | DN6 | 15 | S83-5-11G12A |
Staple female-male 31-10 | S83-5-1G21B | 300 | DN31 | 46 | DN10 | 20 | S83-5-11G12B |
Staple female-male 31-12 | S83-5-1G21C | 300 | DN31 | 46 | DN12 | 24 | S83-5-11G12C |
Staple female-male 31-19 | S83-5-1G21E | 300 | DN31 | 46 | DN19 | 29 | S83-5-11G12E |
Staple female-male 31-25 | S83-5-1G21F | 300 | DN31 | 46 | DN25 | 39 | S83-5-11G12F |
Staple female-male 31-38 | S83-5-1G21H | 145 | DN31 | 46 | DN38 | 55 | S83-5-11G12H |
Staple female-male 31-51 | S83-5-1G21I | 130 | DN31 | 46 | DN51 | 64 | S83-5-11G12I |
Staple female-male 31-63 | S83-5-1G21J | 90 | DN31 | 46 | DN63 | 73 | S83-5-11G12J |
Staple female-male 38-6 | S83-5-1H21A | 145 | DN38 | 55 | DN6 | 15 | S83-5-11H12A |
Staple female-male 38-10 | S83-5-1H21B | 145 | DN38 | 55 | DN10 | 20 | S83-5-11H12B |
Staple female-male 38-12 | S83-5-1H21C | 145 | DN38 | 55 | DN12 | 24 | S83-5-11H12C |
Staple female-male 38-19 | S83-5-1H21E | 145 | DN38 | 55 | DN19 | 29 | S83-5-11H12E |
Staple female-male 38-25 | S83-5-1H21F | 145 | DN38 | 55 | DN25 | 39 | S83-5-11H12F |
Staple female-male 38-31 | S83-5-1H21G | 145 | DN38 | 55 | DN31 | 46 | S83-5-11H12G |
Staple female-male 38-51 | S83-5-1H21I | 130 | DN38 | 55 | DN51 | 64 | S83-5-11H12I |
Staple female-male 38-63 | S83-5-1H21J | 90 | DN38 | 55 | DN63 | 73 | S83-5-11H12J |
Staple female-male 51-6 | S83-5-1I21A | 130 | DN51 | 64 | DN6 | 15 | S83-5-11I12A |
Staple female-male 51-10 | S83-5-1I21B | 130 | DN51 | 64 | DN10 | 20 | S83-5-11I12B |
Staple female-male 51-12 | S83-5-1I21C | 130 | DN51 | 64 | DN12 | 24 | S83-5-11I12C |
Staple female-male 51-19 | S83-5-1I21E | 130 | DN51 | 64 | DN19 | 29 | S83-5-11I12E |
Staple female-male 51-25 | S83-5-1I21F | 130 | DN51 | 64 | DN25 | 39 | S83-5-11I12F |
Staple female-male 51-31 | S83-5-1I21G | 130 | DN51 | 64 | DN31 | 46 | S83-5-11I12G |
Staple female-male 51-38 | S83-5-1I21H | 130 | DN51 | 64 | DN38 | 55 | S83-5-11I12H |
Staple female-male 51-63 | S83-5-1I21J | 90 | DN51 | 64 | DN63 | 73 | S83-5-11I12J |
Staple female-male 63-6 | S83-5-1J21A | 90 | DN63 | 73 | DN6 | 15 | S83-5-11J12A |
Staple female-male 63-10 | S83-5-1J21B | 90 | DN63 | 73 | DN10 | 20 | S83-5-11J12B |
Staple female-male 63-12 | S83-5-1J21C | 90 | DN63 | 73 | DN12 | 24 | S83-5-11J12C |
Staple female-male 63-19 | S83-5-1J21E | 90 | DN63 | 73 | DN19 | 29 | S83-5-11J12E |
Staple female-male 63-25 | S83-5-1J21F | 90 | DN63 | 73 | DN25 | 39 | S83-5-11J12F |
Staple female-male 63-31 | S83-5-1J21G | 90 | DN63 | 73 | DN31 | 46 | S83-5-11J12G |
Staple female-male 63-38 | S83-5-1J21H | 90 | DN63 | 73 | DN38 | 55 | S83-5-11J12H |
Staple female-male 63-51 | S83-5-1J21I | 90 | DN63 | 73 | DN51 | 64 | S83-5-11J12I |
Do you want to order components?
PLACE AN ORDER
We have all the tools to prototype and produce parts
IN-HOUSE PRODUCTION PITERPARTS CNC
OTHER STECKO CONNECTORS
Our fittings, i.e. socket and plug couplings, elbows, socket and plug threaded couplings as well as high-pressure hose elements are made of automatic steel (А10Х), machined on automatic lathes of well-known foreign companies Gildemeister, Okuma or Mazak. The technology used in the production of fasteners ensures high quality and repeatability of components. Protection against corrosion is provided by a zinc coating with a thickness of no less than 8pm, applied electroplated.