Staple female straight Stecko Standard
Staple female straight Stecko Standard | |||||
Name | Drawing No. | Working pressure [bar] | A | D[mm] | Code |
Staple female straight 6 | S83-5-1A | 640 | DN6 | 15 | S83-5-11A |
Staple female straight 10 | S83-5-1B | 530 | DN10 | 20 | S83-5-11B |
Staple female straight 12 | S83-5-1C | 500 | DN12 | 24 | S83-5-11C |
Staple female straight 19 | S83-5-1E | 450 | DN19 | 29 | S83-5-11E |
Staple female straight 25 | S83-5-1F | 400 | DN25 | 39 | S83-5-11F |
Staple female straight 31 | S83-5-1G | 300 | DN31 | 46 | S83-5-11G |
Staple female straight 38 | S83-5-1H | 145 | DN38 | 55 | S83-5-11H |
Staple female straight 51 | S83-5-1I | 130 | DN51 | 64 | S83-5-11I |
Staple female straight 63 | S83-5-1J | 90 | DN63 | 73 | S83-5-11J |
Do you want to order components?
PLACE AN ORDER
We have all the tools to prototype and produce parts
OTHER STECKO CONNECTORS
Our fittings, i.e. socket and plug couplings, elbows, socket and plug threaded couplings as well as high-pressure hose elements are made of automatic steel (А10Х), machined on automatic lathes of well-known foreign companies Gildemeister, Okuma or Mazak. The technology used in the production of fasteners ensures high quality and repeatability of components. Protection against corrosion is provided by a zinc coating with a thickness of no less than 8pm, applied electroplated.