Staple male plug Stecko
Staple male plug Stecko Standard | |||||
Name | Drawing no. | Working pressure [bar] | A | D [mm] | Code |
Staple male plug 6 | S83-5-29A | 640 | DN6 | 15 | S83-5-29A |
Staple male plug 10 | S83-5-29B | 530 | DN10 | 20 | S83-5-29B |
Staple male plug 12 | S83-5-29C | 500 | DN12 | 24 | S83-5-29C |
Staple male plug 19 | S83-5-29E | 450 | DN19 | 29 | S83-5-29E |
Staple male plug 25 | S83-5-29F | 400 | DN25 | 39 | S83-5-29F |
Staple male plug 31 | S83-5-29G | 300 | DN31 | 46 | S83-5-29G |
Staple male plug 38 | S83-5-29H | 145 | DN38 | 55 | S83-5-29H |
Staple male plug 51 | S83-5-29I | 130 | DN51 | 64 | S83-5-29I |
Staple male plug 63 | S83-5-29J | 90 | DN63 | 73 | S83-5-29J |
Do you want to order components?
PLACE AN ORDER
We have all the tools to prototype and produce parts
OTHER STECKO CONNECTORS
Our fittings, i.e. socket and plug couplings, elbows, socket and plug threaded couplings as well as high-pressure hose elements are made of automatic steel (А10Х), machined on automatic lathes of well-known foreign companies Gildemeister, Okuma or Mazak. The technology used in the production of fasteners ensures high quality and repeatability of components. Protection against corrosion is provided by a zinc coating with a thickness of no less than 8pm, applied electroplated.