Staple male straight reduction Stecko Standard
Staple male straight reduction Stecko Standard | |||||||
Name | Drawing no. | Working pressure [bar] | A | D1 [mm] | B | D2 [mm] | Code |
Staple male straight reduction 6-10 | S83-5-22AC | 420 | DN6 | 15 | DN10 | 23,7 | S83-5-12AB |
Staple male straight reduction 6-12 | S83-5-22AC | 420 | DN6 | 15 | DN12 | 23,7 | S83-5-12AC |
Staple male straight reduction 6-19 | S83-5-22AE | 420 | DN6 | 15 | DN19 | 28,7 | S83-5-12AE |
Staple male straight reduction 6-25 | S83-5-22AF | 420 | DN6 | 15 | DN25 | 38,5 | S83-5-12AF |
Staple male straight reduction 6-31 | S83-5-22AG | 420 | DN6 | 15 | DN31 | 45,5 | S83-5-12AG |
Staple male straight reduction 6-38 | S83-5-22AH | 420 | DN6 | 15 | DN38 | 54,5 | S83-5-12AH |
Staple male straight reduction 6-51 | S83-5-22AI | 420 | DN6 | 15 | DN51 | 63,5 | S83-5-12AI |
Staple male straight reduction 10-12 | S83-5-22BC | 420 | DN10 | 20 | DN12 | 23,7 | S83-5-12BC |
Staple male straight reduction 10-19 | S83-5-22BE | 420 | DN10 | 20 | DN19 | 28,7 | S83-5-12BE |
Staple male straight reduction 10-25 | S83-5-22BF | 420 | DN10 | 20 | DN25 | 38,5 | S83-5-12BF |
Staple male straight reduction 10-31 | S83-5-22BG | 420 | DN10 | 20 | DN31 | 45,5 | S83-5-12BG |
Staple male straight reduction 10-38 | S83-5-22BH | 420 | DN10 | 20 | DN38 | 54,5 | S83-5-12BH |
Staple male straight reduction 10-51 | S83-5-22BI | 420 | DN10 | 20 | DN51 | 63,5 | S83-5-12BI |
Staple male straight reduction 12-19 | S83-5-22CE | 420 | DN12 | 24 | DN19 | 28,7 | S83-5-12CE |
Staple male straight reduction 12-25 | S83-5-22CF | 420 | DN12 | 24 | DN25 | 38,5 | S83-5-12CF |
Staple male straight reduction 12-31 | S83-5-22CG | 420 | DN12 | 24 | DN31 | 45,5 | S83-5-12CG |
Staple male straight reduction 12-38 | S83-5-22CH | 420 | DN12 | 24 | DN38 | 54,5 | S83-5-12CH |
Staple male straight reduction 12-51 | S83-5-22CI | 420 | DN12 | 24 | DN51 | 63,5 | S83-5-12CI |
Staple male straight reduction 19-25 | S83-5-22EF | 420 | DN19 | 29 | DN25 | 38,5 | S83-5-12EF |
Staple male straight reduction 19-31 | S83-5-22EG | 420 | DN19 | 29 | DN31 | 45,5 | S83-5-12EG |
Staple male straight reduction 19-38 | S83-5-22EH | 420 | DN19 | 29 | DN38 | 54,5 | S83-5-12EH |
Staple male straight reduction 19-51 | S83-5-22EI | 420 | DN19 | 29 | DN51 | 63,5 | S83-5-12EI |
Staple male straight reduction 25-31 | S83-5-22FG | 400 | DN25 | 39 | DN31 | 45,5 | S83-5-12FG |
Staple male straight reduction 25-38 | S83-5-22FH | 400 | DN25 | 39 | DN38 | 54,5 | S83-5-12FH |
Do you want to order components?
PLACE AN ORDER
We have all the tools to prototype and produce parts
OTHER STECKO CONNECTORS
Our fittings, i.e. socket and plug couplings, elbows, socket and plug threaded couplings as well as high-pressure hose elements are made of automatic steel (А10Х), machined on automatic lathes of well-known foreign companies Gildemeister, Okuma or Mazak. The technology used in the production of fasteners ensures high quality and repeatability of components. Protection against corrosion is provided by a zinc coating with a thickness of no less than 8pm, applied electroplated.