Staple swivel male adaptor BSP female flat face
Staple swivel male | ||||||
Name | Drawing No. | DN | Inch thread BSP (G) | L | L1 | Code |
Staple swivel male 6 GW 1/4 | S83-5-21ABG1/4 | 6 | 1/4” | 52 | 14 | S83-5-12AB-GW1/4 |
Staple swivel male 6 GW 3/8 | S83-5-21ABG3/8 | 6 | 3/8″ | 52 | 14 | S83-5-12AB-GW3/8 |
Staple swivel male 10 GW 1/4 | S83-5-21BBG1/4 | 10 | 1/4″ | 54 | 15 | S83-5-12BB-GW1/4 |
Staple swivel male 10 GW 3/8 | S83-5-21BBG3/8 | 10 | 3/8” | 53,5 | 14 | S83-5-12BB-GW3/8 |
Staple swivel male 12 GW 1/2 | S83-5-21CBG1/2 | 12 | 1/2” | 55 | 14 | S83-5-12CB-GW1/2 |
Staple swivel male 12 GW 3/4 | S83-5-21CBG3/4 | 12 | 3/4” | 55 | 14 | S83-5-12CB-GW3/4 |
Staple swivel male 20 GW 3/4 | S83-5-21EBG3/4 | 20 | 3/4″ | 63 | 19 | S83-5-12EB-GW3/4 |
Staple swivel male 20 GW 1 | S83-5-21EBG1 | 20 | 1” | 65 | 21 | S83-5-12EB-GW1 |
Staple swivel male 25 GW 1 | S83-5-21FBG1 | 25 | 1” | 71 | 21 | S83-5-12FB-GW1 |
Staple swivel male 25 GW 1 1/4 | S83-5-21FBG1 1/4 | 25 | 1 1/4” | 75 | 23 | S83-5-12FB-GW11/4 |
Staple swivel male 31 GW 1 | S83-5-21GBG1 | 31 | 1” | 75 | 23 | S83-5-12GB-GW1 |
Staple swivel male 31 GW 1 1/4 | S83-5-21GBG1 1/4 | 31 | 1 1/4” | 75 | 24 | S83-5-12GB-GW11/4 |
Staple swivel male 38 GW 1 1/2 | S83-5-21HBG1 1/2 | 38 | 1 1/2” | 85 | 25 | S83-5-12HB-GW11/2 |
Staple swivel male 38 GW 2 | S83-5-21HBG2 | 38 | 2” | 85 | 25 | S83-5-12HB-GW2 |
Do you want to order components?
PLACE AN ORDER
We have all the tools to prototype and produce parts
OTHER STECKO CONNECTORS
Our fittings, i.e. socket and plug couplings, elbows, socket and plug threaded couplings as well as high-pressure hose elements are made of automatic steel (А10Х), machined on automatic lathes of well-known foreign companies Gildemeister, Okuma or Mazak. The technology used in the production of fasteners ensures high quality and repeatability of components. Protection against corrosion is provided by a zinc coating with a thickness of no less than 8pm, applied electroplated.